Usage Statistics for www.heraldrytoday.co.uk

Summary Period: September 2008
Generated 01-Oct-2008 00:42 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 14811
Total Files 10943
Total Pages 12310
Total Visits 4019
Total KBytes 359354
Total Unique Sites 2596
Total Unique URLs 58
Total Unique Referrers 275
Total Unique User Agents 474
. Avg Max
Hits per Hour 20 125
Hits per Day 493 621
Files per Day 364 467
Pages per Day 410 538
Visits per Day 133 211
KBytes per Day 11978 20486
Hits by Response Code
Code 200 - OK 10943
Code 206 - Partial Content 26
Code 304 - Not Modified 781
Code 404 - Not Found 3061

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 607 4.10% 453 4.14% 506 4.11% 143 3.56% 115 4.43% 13322 3.71%
2 593 4.00% 443 4.05% 494 4.01% 147 3.66% 128 4.93% 11940 3.32%
3 573 3.87% 429 3.92% 482 3.92% 138 3.43% 119 4.58% 13660 3.80%
4 567 3.83% 447 4.08% 488 3.96% 156 3.88% 130 5.01% 12825 3.57%
5 531 3.59% 396 3.62% 447 3.63% 132 3.28% 113 4.35% 10607 2.95%
6 587 3.96% 401 3.66% 491 3.99% 159 3.96% 134 5.16% 12388 3.45%
7 565 3.81% 441 4.03% 482 3.92% 144 3.58% 129 4.97% 16459 4.58%
8 558 3.77% 419 3.83% 470 3.82% 148 3.68% 123 4.74% 12396 3.45%
9 621 4.19% 456 4.17% 534 4.34% 128 3.18% 103 3.97% 14953 4.16%
10 492 3.32% 374 3.42% 396 3.22% 125 3.11% 104 4.01% 10746 2.99%
11 618 4.17% 467 4.27% 538 4.37% 132 3.28% 114 4.39% 12602 3.51%
12 460 3.11% 332 3.03% 382 3.10% 121 3.01% 108 4.16% 10071 2.80%
13 425 2.87% 303 2.77% 352 2.86% 117 2.91% 99 3.81% 10334 2.88%
14 375 2.53% 277 2.53% 306 2.49% 107 2.66% 90 3.47% 8837 2.46%
15 550 3.71% 388 3.55% 454 3.69% 174 4.33% 157 6.05% 12440 3.46%
16 549 3.71% 342 3.13% 395 3.21% 120 2.99% 111 4.28% 10961 3.05%
17 454 3.07% 336 3.07% 371 3.01% 120 2.99% 95 3.66% 9693 2.70%
18 352 2.38% 259 2.37% 287 2.33% 115 2.86% 106 4.08% 6557 1.82%
19 402 2.71% 290 2.65% 327 2.66% 106 2.64% 90 3.47% 8442 2.35%
20 376 2.54% 281 2.57% 305 2.48% 104 2.59% 93 3.58% 8172 2.27%
21 391 2.64% 276 2.52% 298 2.42% 101 2.51% 102 3.93% 8895 2.48%
22 489 3.30% 371 3.39% 403 3.27% 127 3.16% 116 4.47% 8630 2.40%
23 395 2.67% 271 2.48% 319 2.59% 106 2.64% 102 3.93% 8291 2.31%
24 428 2.89% 330 3.02% 373 3.03% 133 3.31% 112 4.31% 8772 2.44%
25 386 2.61% 276 2.52% 318 2.58% 112 2.79% 98 3.78% 7461 2.08%
26 414 2.80% 307 2.81% 343 2.79% 142 3.53% 123 4.74% 13452 3.74%
27 474 3.20% 370 3.38% 395 3.21% 136 3.38% 117 4.51% 20486 5.70%
28 530 3.58% 387 3.54% 464 3.77% 129 3.21% 110 4.24% 19115 5.32%
29 599 4.04% 466 4.26% 515 4.18% 190 4.73% 168 6.47% 17903 4.98%
30 450 3.04% 355 3.24% 375 3.05% 211 5.25% 188 7.24% 18946 5.27%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 327 2.21% 7 216 1.97% 8 249 2.02% 290 8702 2.42%
1 11 359 2.42% 9 270 2.47% 9 293 2.38% 311 9320 2.59%
2 14 428 2.89% 10 320 2.92% 11 347 2.82% 375 11244 3.13%
3 11 347 2.34% 8 261 2.39% 9 280 2.27% 305 9162 2.55%
4 14 424 2.86% 9 294 2.69% 11 335 2.72% 335 10047 2.80%
5 11 343 2.32% 8 266 2.43% 9 288 2.34% 329 9885 2.75%
6 9 271 1.83% 5 168 1.54% 6 206 1.67% 227 6815 1.90%
7 10 302 2.04% 7 222 2.03% 8 243 1.97% 253 7598 2.11%
8 14 422 2.85% 10 327 2.99% 11 350 2.84% 359 10776 3.00%
9 13 406 2.74% 10 306 2.80% 11 340 2.76% 335 10058 2.80%
10 22 668 4.51% 15 475 4.34% 19 586 4.76% 397 11895 3.31%
11 22 684 4.62% 17 519 4.74% 19 583 4.74% 482 14456 4.02%
12 19 588 3.97% 14 441 4.03% 16 488 3.96% 427 12813 3.57%
13 22 672 4.54% 16 502 4.59% 18 566 4.60% 504 15132 4.21%
14 28 856 5.78% 21 655 5.99% 24 728 5.91% 706 21189 5.90%
15 25 777 5.25% 19 585 5.35% 21 637 5.17% 637 19125 5.32%
16 28 849 5.73% 21 632 5.78% 23 709 5.76% 734 22010 6.12%
17 33 1005 6.79% 25 758 6.93% 28 863 7.01% 848 25450 7.08%
18 39 1195 8.07% 28 846 7.73% 34 1032 8.38% 823 24686 6.87%
19 25 770 5.20% 18 560 5.12% 20 616 5.00% 672 20159 5.61%
20 28 861 5.81% 21 639 5.84% 23 709 5.76% 660 19797 5.51%
21 27 821 5.54% 20 615 5.62% 22 682 5.54% 694 20834 5.80%
22 23 713 4.81% 17 510 4.66% 19 572 4.65% 558 16731 4.66%
23 24 723 4.88% 18 556 5.08% 20 608 4.94% 716 21470 5.97%

Top 30 of 58 Total URLs
# Hits KBytes URL
1 1189 8.03% 4005 1.11% /
2 877 5.92% 106908 29.75% /heraldry_books.htm
3 739 4.99% 36689 10.21% /surname_family_histories.htm
4 668 4.51% 42271 11.76% /history_and_biography.htm
5 550 3.71% 63098 17.56% /genealogy_books.htm
6 540 3.65% 33161 9.23% /peerage_royalty.htm
7 187 1.26% 557 0.15% /catalogues_new_second_hand.htm
8 186 1.26% 606 0.17% /email_order_form.htm
9 180 1.22% 411 0.11% /about_Heraldry_Today.htm
10 149 1.01% 380 0.11% /payment_delivery.htm
11 48 0.32% 13 0.00% /sendmail.php
12 3 0.02% 12 0.00% http://www.heraldrytoday.co.uk/
13 2 0.01% 138 0.04% /history_and_biography.htm//
14 2 0.01% 248 0.07% http://www.heraldrytoday.co.uk/genealogy_books.htm
15 2 0.01% 264 0.07% http://www.heraldrytoday.co.uk/heraldry_books.htm
16 2 0.01% 135 0.04% http://www.heraldrytoday.co.uk/peerage_royalty.htm
17 2 0.01% 106 0.03% http://www.heraldrytoday.co.uk/surname_family_histories.htm
18 1 0.01% 4 0.00% /././
19 1 0.01% 4 0.00% /././././
20 1 0.01% 3 0.00% /././././about_Heraldry_Today.htm
21 1 0.01% 3 0.00% /././././catalogues_new_second_hand.htm
22 1 0.01% 4 0.00% /././././email_order_form.htm
23 1 0.01% 123 0.03% /././././genealogy_books.htm
24 1 0.01% 132 0.04% /././././heraldry_books.htm
25 1 0.01% 69 0.02% /././././history_and_biography.htm
26 1 0.01% 3 0.00% /././././payment_delivery.htm
27 1 0.01% 0 0.00% /./././sendmail.php
28 1 0.01% 3 0.00% /././about_Heraldry_Today.htm
29 1 0.01% 3 0.00% /././catalogues_new_second_hand.htm
30 1 0.01% 4 0.00% /././email_order_form.htm

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 877 5.92% 106908 29.75% /heraldry_books.htm
2 550 3.71% 63098 17.56% /genealogy_books.htm
3 668 4.51% 42271 11.76% /history_and_biography.htm
4 739 4.99% 36689 10.21% /surname_family_histories.htm
5 540 3.65% 33161 9.23% /peerage_royalty.htm
6 1189 8.03% 4005 1.11% /
7 186 1.26% 606 0.17% /email_order_form.htm
8 187 1.26% 557 0.15% /catalogues_new_second_hand.htm
9 180 1.22% 411 0.11% /about_Heraldry_Today.htm
10 149 1.01% 380 0.11% /payment_delivery.htm

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 1189 8.03% 956 35.29% /
2 668 4.51% 375 13.84% /history_and_biography.htm
3 877 5.92% 336 12.40% /heraldry_books.htm
4 739 4.99% 328 12.11% /surname_family_histories.htm
5 540 3.65% 299 11.04% /peerage_royalty.htm
6 550 3.71% 180 6.64% /genealogy_books.htm
7 186 1.26% 71 2.62% /email_order_form.htm
8 180 1.22% 68 2.51% /about_Heraldry_Today.htm
9 187 1.26% 54 1.99% /catalogues_new_second_hand.htm
10 149 1.01% 39 1.44% /payment_delivery.htm

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 1189 8.03% 524 21.40% /
2 877 5.92% 474 19.35% /heraldry_books.htm
3 550 3.71% 351 14.33% /genealogy_books.htm
4 739 4.99% 334 13.64% /surname_family_histories.htm
5 668 4.51% 323 13.19% /history_and_biography.htm
6 540 3.65% 180 7.35% /peerage_royalty.htm
7 186 1.26% 84 3.43% /email_order_form.htm
8 180 1.22% 67 2.74% /about_Heraldry_Today.htm
9 149 1.01% 60 2.45% /payment_delivery.htm
10 187 1.26% 49 2.00% /catalogues_new_second_hand.htm

Top 30 of 2596 Total Sites
# Hits Files KBytes Visits Hostname
1 170 1.15% 125 1.14% 3876 1.08% 41 1.02% 65.214.44.28
2 152 1.03% 9 0.08% 468 0.13% 10 0.25% 208.111.154.249
3 138 0.93% 117 1.07% 4609 1.28% 23 0.57% 77.91.224.18
4 125 0.84% 48 0.44% 252 0.07% 13 0.32% 77.206.107.39
5 124 0.84% 124 1.13% 16318 4.54% 1 0.02% 71.207.29.10
6 92 0.62% 66 0.60% 2308 0.64% 27 0.67% 78.137.163.133
7 82 0.55% 33 0.30% 1341 0.37% 44 1.09% 66.249.66.20
8 82 0.55% 48 0.44% 1888 0.53% 55 1.37% 74.6.17.172
9 72 0.49% 29 0.27% 1175 0.33% 42 1.05% 66.249.65.135
10 66 0.45% 44 0.40% 3152 0.88% 42 1.05% 65.214.45.225
11 64 0.43% 28 0.26% 1539 0.43% 13 0.32% 77.88.27.27
12 63 0.43% 12 0.11% 130 0.04% 9 0.22% 208.111.154.248
13 61 0.41% 60 0.55% 5595 1.56% 1 0.02% 71.7.133.121
14 57 0.38% 19 0.17% 279 0.08% 4 0.10% 80.141.67.200
15 57 0.38% 31 0.28% 827 0.23% 6 0.15% 86.155.83.180
16 50 0.34% 33 0.30% 1402 0.39% 18 0.45% 38.108.180.43
17 48 0.32% 44 0.40% 609 0.17% 5 0.12% 195.171.191.74
18 47 0.32% 29 0.27% 1399 0.39% 31 0.77% 74.6.17.187
19 45 0.30% 31 0.28% 315 0.09% 5 0.12% 125.239.184.184
20 44 0.30% 37 0.34% 1484 0.41% 7 0.17% 91.205.124.18
21 42 0.28% 42 0.38% 8 0.00% 3 0.07% 74.53.114.5
22 41 0.28% 20 0.18% 2574 0.72% 15 0.37% 131.107.65.41
23 38 0.26% 38 0.35% 1410 0.39% 7 0.17% 208.99.195.54
24 38 0.26% 30 0.27% 1078 0.30% 29 0.72% 81.52.143.16
25 36 0.24% 31 0.28% 974 0.27% 23 0.57% 195.93.21.1
26 35 0.24% 14 0.13% 59 0.02% 2 0.05% 12.88.199.118
27 34 0.23% 28 0.26% 771 0.21% 5 0.12% 80.161.126.174
28 33 0.22% 21 0.19% 1387 0.39% 14 0.35% 65.55.212.170
29 33 0.22% 33 0.30% 1397 0.39% 2 0.05% 74.208.77.175
30 32 0.22% 27 0.25% 500 0.14% 4 0.10% 82.2.60.85

Top 10 of 2596 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 124 0.84% 124 1.13% 16318 4.54% 1 0.02% 71.207.29.10
2 61 0.41% 60 0.55% 5595 1.56% 1 0.02% 71.7.133.121
3 138 0.93% 117 1.07% 4609 1.28% 23 0.57% 77.91.224.18
4 170 1.15% 125 1.14% 3876 1.08% 41 1.02% 65.214.44.28
5 28 0.19% 28 0.26% 3685 1.03% 14 0.35% 201.70.17.231
6 66 0.45% 44 0.40% 3152 0.88% 42 1.05% 65.214.45.225
7 41 0.28% 20 0.18% 2574 0.72% 15 0.37% 131.107.65.41
8 92 0.62% 66 0.60% 2308 0.64% 27 0.67% 78.137.163.133
9 82 0.55% 48 0.44% 1888 0.53% 55 1.37% 74.6.17.172
10 64 0.43% 28 0.26% 1539 0.43% 13 0.32% 77.88.27.27

Top 100 of 275 Total Referrers
# Hits Referrer
1 5345 36.09% - (Direct Request)
2 419 2.83% http://www.google.co.uk/search
3 273 1.84% http://www.google.com/search
4 267 1.80% http://images.google.co.uk/imgres
5 108 0.73% http://66.102.9.104/translate_c
6 60 0.41% http://algoresult.miva.com/r
7 52 0.35% http://search.msn.com/results.aspx
8 48 0.32% http://search.live.com/results.aspx
9 44 0.30% http://www.google.com.au/search
10 40 0.27% http://www.genealogie.com/v2/services-blasons/default.asp
11 37 0.25% http://uk.search.yahoo.com/search
12 35 0.24% http://images.google.com/imgres
13 29 0.20% http://search.msn.co.uk/results.aspx
14 26 0.18% http://www.google.ca/search
15 25 0.17% http://uk.ask.com/web
16 24 0.16% http://aolsearch.aol.co.uk/aol/search
17 24 0.16% http://www.websynaptics.com/
18 20 0.14% http://www.panix.com/~wlinden/heraldry.shtml
19 17 0.11% http://66.102.9.104/search
20 17 0.11% http://www.heraldry-scotland.co.uk/heraldlinks.html
21 16 0.11% http://www.google.fr/search
22 15 0.10% http://64.233.183.104/search
23 14 0.09% http://127.0.0.1:4664/preview
24 13 0.09% http://www.google.it/search
25 11 0.07% http://www.americancollegeofheraldry.org/achlink.html
26 11 0.07% http://www.ask.com/web
27 10 0.07% http://www.google.de/search
28 9 0.06% http://209.85.135.104/translate_c
29 9 0.06% http://www.google.com.br/search
30 8 0.05% http://209.85.135.104/search
31 8 0.05% http://www.google.co.nz/search
32 7 0.05% http://aolsearch.aol.com/aol/search
33 7 0.05% http://search.orange.co.uk/all
34 7 0.05% http://search.virginmedia.com/results/
35 7 0.05% http://www.google.nl/search
36 6 0.04% http://www.heraldique-europeenne.org/Liens.htm
37 5 0.03% http://cc.msnscache.com/cache.aspx
38 5 0.03% http://search.yahoo.com/search
39 5 0.03% http://www.cyndislist.com/books.htm
40 5 0.03% http://www.google.co.za/search
41 5 0.03% http://www.google.ie/search
42 5 0.03% http://www.google.se/search
43 5 0.03% http://www.tiscali.co.uk/search/results.php
44 4 0.03% http://209.85.165.104/search
45 4 0.03% http://216.239.59.104/search
46 4 0.03% http://images.google.com.au/imgres
47 4 0.03% http://images.google.es/imgres
48 4 0.03% http://kwhs2008.wikidot.com/schedule-overview
49 4 0.03% http://search.aol.co.uk/aol/search
50 4 0.03% http://search.bbc.co.uk/cgi-bin/search/results.pl
51 4 0.03% http://search.comcast.net/
52 4 0.03% http://www.google.be/search
53 4 0.03% http://www.google.dk/search
54 4 0.03% http://www.google.es/search
55 4 0.03% http://www.google.pl/search
56 4 0.03% http://www.munax.com/referer.htm
57 4 0.03% http://www.notrefamille.com/v2/services-blasons/default.asp
58 3 0.02% http://209.85.173.104/search
59 3 0.02% http://72.14.205.104/search
60 3 0.02% http://74.125.93.104/translate_c
61 3 0.02% http://freedir.co.uk/directory/
62 3 0.02% http://images.google.be/imgres
63 3 0.02% http://images.google.ru/imgres
64 3 0.02% http://search.virginmedia.com/results/index.php
65 3 0.02% http://translate.google.com/translate
66 3 0.02% http://www.google.co.in/search
67 3 0.02% http://www.google.com.mx/search
68 3 0.02% http://www.google.com.ua/search
69 3 0.02% http://www.google.com/custom
70 3 0.02% http://www.google.pt/search
71 3 0.02% http://www.google.ro/search
72 3 0.02% http://www.google.sk/search
73 3 0.02% http://www.heraldica.org/biblio/
74 3 0.02% http://www.heraldica.org/biblio/annotate.htm
75 3 0.02% http://www.heraldica.org/elsewhere.htm
76 3 0.02% http://www.ramsbury.com/about.htm
77 3 0.02% http://www.thefamilycoatofarms.com/links.htm
78 2 0.01% http://74.125.45.104/search
79 2 0.01% http://aolsearch.aol.co.uk/aol/imageDetails
80 2 0.01% http://au.search.yahoo.com/search
81 2 0.01% http://books.google.com/books
82 2 0.01% http://cluaran.free.fr/mb/bib/her.html
83 2 0.01% http://education.heraldry.ca/course_texts.htm
84 2 0.01% http://fr.babelfish.yahoo.com/translate_url_load
85 2 0.01% http://genealogie.orange.fr/v2/services-blasons/default.asp
86 2 0.01% http://google.btopenworld.com/dynamic/google_search34/google_search.jsp
87 2 0.01% http://home.knology.net/google/index.php
88 2 0.01% http://images.google.com.br/imgres
89 2 0.01% http://images.google.com/images
90 2 0.01% http://images.google.fr/imgres
91 2 0.01% http://members.home.nl/daae/heraldiek/links.htm
92 2 0.01% http://pesquisa.sapo.pt/
93 2 0.01% http://search.aol.co.uk/aol/imageDetails
94 2 0.01% http://search.conduit.com/Results.aspx
95 2 0.01% http://search.live.com/spresults.aspx
96 2 0.01% http://search.windstream.net/windstream-2.0.0.0/ws/results/Web/TIHON-THE TSAR'S NEPHEW/1/417/TopNavigation/Relevance/iq
97 2 0.01% http://search1.seznam.cz/google
98 2 0.01% http://translate.google.es/translate
99 2 0.01% http://translate.google.pl/translate
100 2 0.01% http://uk.altavista.com/web/results

Top 20 of 359 Total Search Strings
# Hits Search String
1 37 8.43% heraldry today
2 9 2.05% heraldry books
3 7 1.59% brit-
4 6 1.37% name histories
5 5 1.14% heraldry
6 5 1.14% heraldry uk
7 3 0.68% email order form
8 3 0.68% history -
9 3 0.68% meaning of the name dustin gurney
10 3 0.68% swedish book of peerage
11 2 0.46% 1500-
12 2 0.46% 1500-1750-
13 2 0.46% 5th duke of gordon memoirs
14 2 0.46% folke-
15 2 0.46% history of peacock family and royalty
16 2 0.46% irish book of arms plate 225
17 2 0.46% maximilian cole
18 2 0.46% orders of knighthood
19 2 0.46% princely-
20 1 0.23% %22balliol -

Top 15 of 474 Total User Agents
# Hits User Agent
1 1949 13.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 1390 9.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 1073 7.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 761 5.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 473 3.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 451 3.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 380 2.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
8 309 2.09% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 270 1.82% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11)
10 201 1.36% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
11 180 1.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.1) G
12 161 1.09% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 159 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
14 148 1.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
15 141 0.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1

Usage by Country for September 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 14811 100.00% 10969 100.24% 359354 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01